With 5 Products | With 5 Products (Branded) | With 3 Service Category | ||
GeM Registration (OEM) Basic | GeM Registration (Reseller) Basic | GeM Registration (Reseller) Basic | GeM Registration (Reseller) Basic | GeM Registration (Reseller) Basic |
PAN Validation | PAN Validation | PAN Validation | PAN Validation | PAN Validation |
GST Verification | GST Verification | GST Verification | GST Verification | GST Verification |
Company Address Verification | Company Address Verification | Company Address Verification | Company Address Verification | Company Address Verification |
Bank A/c Verification | Bank A/c Verification | Bank A/c Verification | Bank A/c Verification | Bank A/c Verification |
Tax Assessment / ITR Verification | Tax Assessment / ITR Verification | Tax Assessment / ITR Verification | Tax Assessment / ITR Verification | Tax Assessment / ITR Verification |
E Invoice Declaration | E Invoice Declaration | E Invoice Declaration | E Invoice Declaration | E Invoice Declaration |
MSME / UDYAM Verification | MSME / UDYAM Verification | MSME / UDYAM Verification | MSME / UDYAM Verification | MSME / UDYAM Verification |
DoE Order Compliance | DoE Order Compliance | DoE Order Compliance | DoE Order Compliance | DoE Order Compliance |
Caution Money A/c Creation & Payment Verification | Caution Money A/c Creation & Payment Verification | Caution Money A/c Creation & Payment Verification | Caution Money A/c Creation & Payment Verification | Caution Money A/c Creation & Payment Verification |
VA: Desktop Assessment | ||||
VA: Video Assessment | Product Listing (Unbranded) | Brand Registration & Approval | Service Category Listing | |
OEM PANEL | Product Listing (Branded) | |||
Basic Registration: 2199/- | ||||
Vendor Assessment: 4999/- | ||||
Brand Registration: 2199/- Each | 1499/- | 3999/ | 5999/ | 3999/ |
(Customized Package Available as per Client) | (Customized Package Available as per Client) | (Customized Package Available as per Client) | (Customized Package Available as per Client) |
Note:
Gem Product Upload @700/ Each (for Reseller) | (Customized Package Available as per Client) |
Gem Product Upload @1100/ Each (for OEM) | |
Service Category Upload@1100/ Each | |
Gem Bidding @ 900/- Each |
Documents Required for Gem Registration
Proprietorship Firm | Partnership Firm / Company |
PAN | PAN of Firm / Company |
Adhar | Adhar & PAN of Key Partner / Authorized Person |
GST | GST of Firm /Company |
MSME (if Availabel) | MSME (if Availabel) |
Cancelled Cheque | Cancelled Cheque of Firm |
ITR Form of Last Year (or 3 Years if Available) | ITR Form (of Firm / Company) of Last Year (or 3 Years if Available) |
ITR Form (of Key Partner / Authorized Person) of Last Year |
Our Gem Services:
- Gem Registration
- Profile Management
- OEM Panel
- Bid Management
- Gem Billing
- L-1 Comparison
- Gem Bid Publish for Govt Department
Details as under:
We have expertise in Gem Bidding. Gem Bidding is New Approach of Procurement (Direct or via Bidding) adapted by Govt. since 2016. Our Team has vast experience of +16 Years in Tendering and Bidding that makes our Team expert in Gem Bidding. Documentation is the Heart of Tendering & Gem Bidding and Our Main Focus is to Guide the Key Documents to the Client to Qualify in the Gem bid. We help our Clients in any Query raised by the Department in Technical or Financial Part. After Award of Contract, Gem Billing is also done at our End for our Clients.
Apart from Gem Bidding for our Clients, we publish Gem Bids for Govt. Departments, we help Govt. Departments to understand the Gem Portal, Bid Publish System / Approach of Gem, we help them to Create BOQ / Service Bid or Product Category Bid, we help them in further step by step Opening of Gem Bid (Technical & Financial), Creation of Orders to L1 Bidder and further process of Bid Completion.